| RESULT | CATEGORY |
|---|---|
| pass | 29/29 |
| 100% | Passing |
| 99% | Coverage |
pass: antibiotic duration, Sepsis Dx AND RespFailure qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: antibiotic duration, NUMER BASIC and deceased qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, NUMER Basic-Sepsis AND RespFail Dx qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: antibiotic duration, DENOM Excl 4-2-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: antibiotic duration, testing concurrent infection qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, testing transfer in for denom disqualification qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, testing ICU transfer in first 48 for denom disqualification qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 0 | 0 |
| ✓ | DENOM | 0 | 0 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, testing timing on discharge meds qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, testing excess duration in numerator qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: antibiotic duration, DENOM Excl 4-7 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-6 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-5 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-4 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-2 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 4-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 3-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 3-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 2-4 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 2-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 2-2 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 2-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 1-5 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 1-4 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 1-3 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 1-2 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, DENOM Excl 1-1 qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 1 | 1 |
| ✓ | NUMER | 0 | 0 |
pass: antibiotic duration, NUMER Basic qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 1 | 1 |
pass: antibiotic duration, DENOM Basic qrda |
| Status | Population | Expected | Actual |
|---|---|---|---|
| ✓ | IPP | 1 | 1 |
| ✓ | DENOM | 1 | 1 |
| ✓ | DENEX | 0 | 0 |
| ✓ | NUMER | 0 | 0 |